
Jul 01, 2025 EOD
TIL Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505196 | NSE Symbol: | TIL | P/E(TTM): | 0.00 |
ISIN Demat: | INE806C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.44 |
Book Value(₹): | 12.41 | Market Cap(₹Cr.): | 2,656.09 | Face Value(₹): | 10.00 |
TIL Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505196 | |
NSE Symbol: | TIL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE806C01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.44 | |
Book Value(₹): | 12.41 | |
Market Cap(₹Cr.): | 2,656.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
395.05
|
400.00
|
Prev Close(₹) |
394.45
|
394.35
|
Volume |
6899
|
14866
|
Today's Range(₹) |
405.00 - 385.00
|
405.00 - 391.00
|
52-Week Range(₹) |
434.05 - 385.00
|
435.15 - 165.40
|
Buy(Size) |
0.00 (x 0)
|
395.94999999999999(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|